Nursery Bags
Standard Plant Bags
All our plant bags are made from 100% virgin material with a standard 4% Ultra Violet Stabiliser added to them.

Small Bags

Large Bags
Code | Litres | Dimensions | Microns | Diameter when filled | Height when filled |
AP1 | 0.5 | 75 + 50 x 150mm | 50 | 79mm | 120mm |
AP2 | 0.75 | 75 + 50 x 180mm | 50 | 79mm | 145mm |
AP3A | 1 | 100 + 75 x 180mm | 50 | 111mm | 135mm |
AP3 | 1.25 | 100 + 75 x 200mm | 50 | 111mm | 155mm |
AP4 | 2.5 | 125 + 100 x 225mm | 100 | 143mm | 165mm |
AP5 | 5 | 150 + 125 x 300mm | 100 | 175mm | 220mm |
AP6 | 7.5 | 150 + 125 x 400mm | 100 | 175mm | 320mm |
AP7 | 9 | 175 + 150 x 350mm | 100 | 207mm | 265mm |
AP8 | 11 | 175 + 150 x 450mm | 125 | 207mm | 365mm |
AP10 | 20 | 225 + 200 x 475mm | 125/150 | 270mm | 360mm |
AP30 | 30 | 270 + 240 x 520mm | 150/200 | 324mm | 390mm |
AP40 | 40 | 340 + 210 x 550mm | 150/200 | 350mm | 420mm |
AP50 | 50 | 340 + 280 x 620mm | 150/200 | 394mm | 450mm |
AP100 | 100 | 520 + 400 x 860mm | 150/200 | 585mm | 660mm |
Speciality Plant Bags
Our speciality bags are manufactured according to our clients’ specific needs and requirements with regards to life span and drainage holes.
They can be custom made according to your own specifications.
Note: Minimum order quantities do apply on certain sizes.

Various sizes

Packs of 100 units

Bales of 500 units
See below the Speciality Bags available for Citrus/Nut/Stone Fruit, Pecan Nuts, Avo's, Tomatoes/Peppers/Cucumbers...
Citrus / Nut / Stone Fruit Bags
Code | Dimensions | Microns | Diameter when filled | Height when filled |
68 + 68 x 380mm | 100 | 87mm | 345mm | |
100 + 80 x 350mm | 100 | 115mm | 305mm | |
100 + 100 x 350mm | 100 | 127mm | 295mm | |
115 + 85 x 300mm | 100 | 127mm | 255mm | |
120 + 100 x 350mm | 100 | 140mm | 300mm | |
120 + 120 x 300mm | 100 | 152mm | 235mm | |
150 + 125 x 350mm | 100 | 175mm | 270mm | |
175 + 150 x 450mm | 135 | 207mm | 365mm |
Pecan Nut Bags
Code | Dimensions | Microns | Diameter when filled | Height when filled |
150 + 125 x 780mm | 150 | 175mm | 700mm | |
175 + 150 x 750mm | 150 | 207mm | 675mm | |
175 + 150 x 900mm | 150 | 207mm | 825mm |
Avocado Bags
Code | Dimensions | Microns | Diameter when filled | Height when filled |
150 + 125 x 430mm | 125/150 | 175mm | 365mm | |
175 + 150 x 450mm | 125/150 | 207mm | 365mm |
Tomatoes / Peppers / Cucumbers
Code | Dimensions | Microns | Diameter when filled | Height when filled |
180 + 160 x 350mm | 50/125 | 216mm | 270mm | |
200 + 170 x 370mm | 50/125 | 235mm | 300mm | |
210 + 150 x 395mm | 50/125 | 229mm | 320mm | |
225 + 200 x 375mm | 50/125 | 270mm | 260mm |
Nursery Bags (Standard & Speciality) Enquiry
Contact Form:
Contact Form
Contact us:
Tel and address detail:
PORT ELIZABETH :
50 6th Avenue
Newton Park
6013
Port Elizabeth
South Africa
Contact detail:
Tel: (041) 364-0298
Fax: (041) 365-1683
CAPE TOWN DEPOT :
15 Muscat Rd
Saxenburg Park 1
Blackheath
Please note: Cape Town branch is just a depo and not a shop.
No stock on the premises, kindly order through Algoa plastics Port Elizabeth for collection.
Contact Details:
Tel: (068) 2658 762
E-mail:
herkie@algoaplastics.co.za
